Device - Overview
Device - Choose Plan
Purchase Options
Device - Price
Technical Specifications
Design
Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
---|---|
Weight | 177g |
Build | Glass front (Ceramic Shield 2), aluminum frame, glass back |
Platform
OS | iOS 26 |
---|---|
Chipset | Apple A19 |
Display
Physical Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
---|---|
Resolutions | 1206 x 2622 pixels, 19.5:9 ratio |
Pixel Density | ~460 ppi density |
Protection | Ceramic Shield 2, Mohs level 5 |
Battery
Removable | Li-Ion 3692 mAh |
---|---|
Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
Camera
Main Camera Resolution | 8 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
---|---|
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front Face Camera Resolution | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
Front Face Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Front Face Camera Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Technology
GSM | GSM 850 / 900 / 1800 / 1900 / CDMA 800 / 1900 |
---|---|
HSDPA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 |
SIM Size | eSIM |
Others
Model Number | A3517 |
---|
Interested in this phone?
We will call or email you within one (1) working day.